
Industrieteile

Vorrichtungen und Werkzeuge

Drohnenherstellung

Aerospace




CreatBot Industrie-3D-Drucker sind für Hochleistungsmaterialien konzipiert. Die folgenden Modelle verfügen über beheizte Kammern und Hochtemperaturdüsen für professionelle Ergebnisse.
| Physical Properties | Test Standard | Typical Value |
|---|---|---|
| Density | ISO1183 | 1.20g/cm³ |
| Water Absorption | 25℃,55%RH | 1.37% |
| Melt Flow Index | 300℃,2.16 kg | 3.4g/10 min |
| Melting Temperature | IOS 11357 | 237℃ |
| Mechanical Properties | Test Standard | Typical Value |
|---|---|---|
| Tensile Strength XY | ISO527 | 93MPa |
| Tensile Strength Z | ISO527 | 51MPa |
| Tensile Modulus XY | ISO527 | 7492MPa |
| Tensile Modulus Z | ISO527 | 3869MPa |
| Elongation at Break XY | ISO527 | 1.92% |
| Elongation at Break Z | ISO527 | 1.56% |
| Flexural Strength XY | ISO178 | 144MPa |
| Flexural Strength Z | ISO178 | / |
| Flexural Modulus XY | ISO178 | 6727MPa |
| Flexural Modulus Z | ISO178 | / |
| Impact Strength XY | ISO179 | 10.37kJ/m² |
| Impact Strength Z | ISO179 | / |
| Thermal Properties | Test Standard | Typical Value |
|---|---|---|
| Vicat Softening Temperature | ISO 306 | / |
| Heat Deflection Temperature (at 0.45MPa) | ISO75 | 192℃ |
| Test Specimen Print Parameters | |
|---|---|
| Drying Conditions | 80-100℃,6-8H |
| Nozzle Temperature | 300-320℃ |
| Nozzle Diameter | 0.4 / 0.6 / 0.8 / 1.0 mm |
| Print Bed Surface Treatment | 3D 打印喷雾/ PVP 固体胶/ 专用胶水 |
| Bed Temperature | 70-90℃ |
| Chamber Temperature | / |
| Cooling Fan | OFF |
| Print Speed | 30-120 mm/s |
CreatBot Ultra PA-CF uses standard 1.75mm filament with industrial-grade ±0.03mm diameter tolerance control. However, due to the abrasiveness of carbon fiber, a hardened steel nozzle or ruby nozzle must be used. The equipment must have a heated print bed (recommended 80-100°C) and an all-metal hot end capable of stably reaching 270-300°C.
Ultra PA-CF is based on Ultra PA with carbon fiber reinforcement. Tensile strength increases from 69.2 MPa to 110 MPa, flexural modulus from 3202 MPa to 5500 MPa, HDT from 79°C to 165°C. Carbon fiber significantly reduces thermal shrinkage and warping.
270-300°C nozzle, 80-100°C bed. Must use hardened steel/ruby nozzle and all-metal hot end. Print speed 40-60mm/s.
Structural brackets, tooling fixtures, automotive functional parts, aerospace components, electronics housing, sports equipment.
Store in cool dry place (15-25°C, <20% humidity). Seal opened filament with desiccant. Dry at 70-80°C for 6-8 hours if moisture is found.
Use hardened steel/ruby nozzle, 0.5mm or larger diameter, reduce print speed to 40-60mm/s, ensure proper ventilation.