
Prototyping

Tooling & Fixtures

Enclosures

Medical Devices




CreatBot industrial 3D printers are designed for high-performance materials. The following models feature heated chambers and high-temperature nozzles for professional-grade results.
| Physical Properties | Test Method | Data |
|---|---|---|
| Density | ISO1183 | 1.25g/cm³ |
| Saturation Water Absorption | 25℃,55%RH | 0.45% |
| Melt Flow Index | 240℃,2.16 kg | 22.6g/10 min |
| Melting Temperature | DSC,10℃/min | / |
| Vicat Softening Temperature | ISO 306,GB/T 1633 | 69℃ |
| Heat Deflection Temperature | ISO 75,0.45MPa | 71℃ |
| Mechanical Properties | Test Method | Data |
|---|---|---|
| Tensile Strength XY | ISO 527, GB/T 1040 | 50 MPa |
| Tensile Strength Z | ISO 527, GB/T 1040 | 34 MPa |
| Young's Modulus XY | ISO 527, GB/T 1040 | 2800 MPa |
| Young's Modulus Z | ISO 527, GB/T 1040 | 2560 MPa |
| Elongation at Break XY | ISO 527, GB/T 1040 | 9.6% |
| Elongation at Break Z | ISO 527, GB/T 1040 | 5.3% |
| Flexural Strength XY | ISO 178, GB/T 9341 | 76 MPa |
| Flexural Strength Z | ISO 178, GB/T 9341 | 56 MPa |
| Flexural Modulus XY | ISO 178, GB/T 9341 | 1980 MPa |
| Flexural Modulus Z | ISO 178, GB/T 9341 | 1730 MPa |
| Impact Strength XY | ISO 179, GB/T 1043 | 34.2 kJ/m² |
| Impact Strength Z | ISO 179, GB/T 1043 | 10.3 kJ/m² |
| Recommended Print Parameters | |
|---|---|
| Drying Conditions Before Printing | 70‑80℃,6‑8 H |
| Nozzle Temperature | 230‑260℃ |
| Nozzle Diameter | 0.4 / 0.6 / 0.8 / 1.0 mm |
| Print Bed Surface Treatment | 3D Printing Spray / PVP Glue Stick / Specialized Adhesive |
| Print Bed Temperature | 70‑90℃ |
| Chamber Temperature | / |
| Cooling Fan | ON |
| Print Speed | < 200 mm/s |